- Home
- AquaFix
AquaFix
EC648 Crystal Ridge
Product Code: | EC648 |
---|---|
Dimension: | 12” x 24” x 2.5/0.5mm |
Package Dimension: | 36 sqft/carton |
Product Weight: | 33.3 lb/carton |

EC647 Eagle Ranch
Product Code: | EC647 |
---|---|
Dimension: | 7” x 48” x 2.5/0.5mm |
Package Dimension: | 37.33 sqft/carton |
Product Weight: | 34.55 lb/carton |

EC646 Greywolf
Product Code: | EC646 |
---|---|
Dimension: | 7” x 48” x 2.5/0.5mm |
Package Dimension: | 37.33 sqft/carton |
Product Weight: | 34.55 lb/carton |

EC645 Canmore
Product Code: | EC645 |
---|---|
Dimension: | 7” x 48” x 2.5/0.5mm |
Package Dimension: | 37.33 sqft/carton |
Product Weight: | 34.55 lb/carton |

EC644 Stewart Creek
Product Code: | EC644 |
---|---|
Dimension: | 7” x 48” x 2.5/0.5mm |
Package Dimension: | 37.33 sqft/carton |
Product Weight: | 34.55 lb/carton |

EC642 Nicklaus North
Product Code: | EC642 |
---|---|
Dimension: | 7” x 48” x 2.5/0.5mm |
Package Dimension: | 37.33 sqft/carton |
Product Weight: | 34.55 lb/carton |

EC643 Predator Ridge
Product Code: | EC643 |
---|---|
Dimension: | 7” x 48” x 2.5/0.5mm |
Package Dimension: | 37.33 sqft/carton |
Product Weight: | 34.55 lb/carton |

EC641 Tobiano
Product Code: | EC641 |
---|---|
Dimension: | 7” x 48” x 2.5/0.5mm |
Package Dimension: | 37.33 sqft/carton |
Product Weight: | 34.55 lb/carton |

EC849 Thames River
Product Code: | EC849 |
---|---|
Dimension: | 3/16" x 9" x 60" |
Package Dimension: | 22.5 sqft/carton |
Product Weight: | 22 kg/carton |
